See how we compare to the most popular trading journals. Same data, honest comparison.
$29–49/month
Removed their free tier in 2024. AI recaps stats but doesn't coach.
From $29.95/month
Currency bugs, 5 AI messages/day cap, premium features that weren't ready.
~€169 one-time
Manual CSV exports every time. No mobile app. No automatic sync.
From $29/month
No crypto. UI from 2015. Free tier capped at 100 trades/month.
| Feature | TradeInsights | Tradezella | TraderSync | Edgewonk | Tradervue |
|---|---|---|---|---|---|
| Broker auto-sync | ✓ All major brokers | Varies / breaks | Yes (with bugs) | Manual CSV only | Limited |
| AI behavioral coaching | ✓ Pattern detection + coaching | Basic stats recap | 5 msgs/day (Pro) | None | None |
| Free tier | ✓ Meaningful free tier | Removed | Trial only | One-time purchase | 100 trades/month |
| Mobile app | ✓ Yes | No | No | No | No |
| Crypto support | ✓ Full | Partial | Partial | No | No |
| Non-USD accounts | ✓ Full multi-currency | USD only | Buggy | Limited | Limited |
| Multi-asset | ✓ Stocks, Forex, Crypto, Futures | Limited | Limited | Stocks + Futures | Stocks + Futures |
| Pricing | ✓ Free + from $24/month | $29–49/month | From $29.95/month | ~€169 one-time | From $29/month |
Import your existing trade history from any of these platforms. Free to start, no credit card required.
We use cookies to improve your experience. Essential cookies are always active. Cookie Policy · Privacy Policy